Aspect Ratio Calculator
Calculate aspect ratios, dimensions, and scaling for any resolution or format
Original Dimensions
Calculation Results
Aspect Ratio
--
--
Decimal Value
--
Width Γ· Height
Resulting Dimensions
--
--
Visual Representation
-- Γ --
Common Resolutions for This Aspect Ratio
Enter dimensions to see common resolutions with matching aspect ratio.
π Aspect Ratio Guide
| Aspect Ratio | Common Name | Typical Uses | Example Resolutions |
|---|---|---|---|
| 16:9 | Widescreen | HDTV, YouTube, Streaming | 1920Γ1080, 1280Γ720, 3840Γ2160 |
| 16:10 | Widescreen | Computer monitors, Tablets | 1920Γ1200, 2560Γ1600 |
| 4:3 | Standard | Old TVs, iPads, Digital cameras | 1024Γ768, 1600Γ1200 |
| 21:9 | Ultrawide | Cinema, Gaming monitors | 2560Γ1080, 3440Γ1440 |
| 32:9 | Super Ultrawide | Gaming, Productivity | 3840Γ1080, 5120Γ1440 |
| Aspect Ratio | Common Name | Typical Uses | Example Print Sizes |
|---|---|---|---|
| 3:2 | 35mm Film | DSLR cameras, 35mm film | 6Γ4, 12Γ8, 18Γ12 |
| 4:3 | Micro Four Thirds | Compact cameras, Some DSLRs | 8Γ6, 12Γ9, 16Γ12 |
| 4:5 | 8Γ10 | Portrait photography | 8Γ10, 16Γ20 |
| 5:7 | 5Γ7 | Standard photo prints | 5Γ7, 10Γ14 |
| 1:1 | Square | Instagram, Medium format | 6Γ6, 10Γ10 |
| Platform | Recommended Ratio | Ideal Resolution | Notes |
|---|---|---|---|
| Instagram Feed | 1:1, 4:5, 1.91:1 | 1080Γ1080, 1080Γ1350, 1080Γ608 | Square, Portrait, Landscape |
| Instagram Stories | 9:16 | 1080Γ1920 | Vertical full screen |
| Facebook Post | 1.91:1, 4:5 | 1200Γ630, 1080Γ1350 | Link previews work best at 1.91:1 |
| Twitter Post | 16:9, 1:1, 2:1 | 1600Γ900, 1080Γ1080 | Multiple options supported |
| YouTube Thumbnail | 16:9 | 1280Γ720 | Same as video aspect ratio |
| Pinterest Pin | 2:3, 1:2.1 | 1000Γ1500, 1000Γ2100 | Vertical works best |
| Aspect Ratio | Common Name | Typical Uses | Notes |
|---|---|---|---|
| 1.33:1 (4:3) | Academy Ratio | Early cinema, TV | Standard before 1950s |
| 1.37:1 | Academy Sound | 1930s-1950s films | Slightly wider than 4:3 |
| 1.66:1 (5:3) | European Widescreen | European cinema | Common in UK and Scandinavia |
| 1.85:1 | Flat | North American cinema | Standard widescreen |
| 2.35:1 | Cinemascope | Epic films | Anamorphic widescreen |
| 2.39:1 | Anamorphic | Modern cinema | Slightly wider than Cinemascope |
πΌοΈ DPI/PPI Calculator
Current DPI/PPI
--
Print Size at Target DPI
--
Pixels Needed for Target
--
DPI/PPI Guidelines
Web & Digital
72-96 PPI (standard screen resolution)
High-Quality Print
300 PPI (standard for magazines, brochures)
Large Format Printing
150-200 PPI (billboards, banners viewed from distance)
Photo Prints
240-300 PPI (for sharp, detailed prints)
Dark Mode
Share This Tool
Note: This calculator provides aspect ratio calculations based on the dimensions you input. For precise printing or display requirements, always consult your printer or display specifications.
Image Converter & Compressor Tools
π€JPG to TIFF
π€PNG to TIFF
π€WebP to TIFF
π€PSD to JPG
π€PSD to PNG
π€EPS to JPG
π€AI to JPG
π€AI to PNG
π€EPS to PNG
π€RAW to JPG
π€RAW to PNG
π€DNG to JPG
π€CR2 to JPG
π€DNG to PNG
π€NEF to PNG
π€NEF to JPG
π€CR2 to PNG
π€GIF to WebP
π€ORF to JPG
π€ORF to PNG
π€WebP to GIF
π€EPS to PDF
π€SVG to PDF
π€GIF to JPG
π€GIF to PNG
π€HEIC to JPG
π€HEIC to PNG
π€JPG to BMP
π€JPG to PDF
π€JPG to PNG
π€JPG to WebP
π€PDF to PNG
π€PDF to WebP
π€PNG to BMP
π€PNG to JPG
π€PNG to PDF
π€PNG to WebP
π€SVG to PNG
π€TIFF to JPG
π€TIFF to PNG
π€WebP to JPG
π€WebP to PDF
π€JPG Compressor
π€PNG Compressor
π€WebP Compressor
π€WebP to PNG
π€GIF Compressor
π€TIFF Compressor
π€SVG Compressor
π€BMP Compressor
π€Bulk Compressor
π€BMP to PNG
π€BMP to JPG
π€AVIF to PNG
π€AVIF to JPG